FXPRO Financial Services Ltd
| Account: 1316774 |
Name: john smithS |
Currency: USD |
2009 November 23, 16:34 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 12568527 | 2009.11.03 11:49 | balance | Deposit | 1 000 000.00 |
| 12825701 | 2009.11.05 12:30 | buy | 1.00 | eurusd | 1.48465 | 0.98465 | 1.48615 | 2009.11.05 14:32 | 1.48615 | 0.00 | 0.00 | 0.00 | 150.00 |
| 12827602 | 2009.11.05 12:46 | buy | 1.00 | eurusd | 1.48432 | 0.98432 | 1.48582 | 2009.11.05 14:32 | 1.48582 | 0.00 | 0.00 | 0.00 | 150.00 |
| 12830869 | 2009.11.05 13:23 | buy | 1.00 | eurusd | 1.48460 | 0.98460 | 1.48610 | 2009.11.05 14:32 | 1.48610 | 0.00 | 0.00 | 0.00 | 150.00 |
| 12831986 | 2009.11.05 13:43 | sell | 1.00 | #clz9 | 79.84 | 579.84 | 78.34 | 2009.11.05 19:53 | 79.78 | -15.00 | 0.00 | 0.00 | 60.00 |
| 12832434 | 2009.11.05 13:50 | sell | 1.00 | #clz9 | 79.93 | 579.93 | 78.43 | 2009.11.05 19:43 | 79.82 | -15.00 | 0.00 | 0.00 | 110.00 |
| 12848275 | 2009.11.05 15:55 | buy | 1.00 | eurusd | 1.48922 | 0.98922 | 1.49072 | 2009.11.06 17:05 | 1.49072 | 0.00 | 0.00 | -1.10 | 150.00 |
| 12862071 | 2009.11.05 17:25 | sell | 1.00 | #clz9 | 79.98 | 579.98 | 78.48 | 2009.11.05 19:44 | 79.85 | -15.00 | 0.00 | 0.00 | 130.00 |
| 12885055 | 2009.11.05 23:11 | buy | 1.00 | eurusd | 1.48770 | 0.98770 | 1.48920 | 2009.11.06 10:44 | 1.48920 | 0.00 | 0.00 | -1.10 | 150.00 |
| 12885874 | 2009.11.05 23:28 | buy | 1.00 | eurusd | 1.48737 | 0.98737 | 1.48887 | 2009.11.06 10:40 | 1.48887 | 0.00 | 0.00 | -1.10 | 150.00 |
| 12891931 | 2009.11.06 02:42 | buy | 1.00 | eurusd | 1.48756 | 0.98756 | 1.48906 | 2009.11.06 10:44 | 1.48906 | 0.00 | 0.00 | 0.00 | 150.00 |
| 12892744 | 2009.11.06 02:57 | buy | 1.00 | eurusd | 1.48637 | 0.98637 | 1.48787 | 2009.11.06 06:16 | 1.48787 | 0.00 | 0.00 | 0.00 | 150.00 |
| 12922137 | 2009.11.06 11:56 | buy | 1.00 | eurusd | 1.48997 | 0.98997 | 1.49147 | 2009.11.09 05:47 | 1.49147 | 0.00 | 0.00 | -1.10 | 150.00 |
| 12923468 | 2009.11.06 12:13 | buy | 1.00 | eurusd | 1.49021 | 0.99021 | 1.49171 | 2009.11.09 05:49 | 1.49171 | 0.00 | 0.00 | -1.10 | 150.00 |
| 12924042 | 2009.11.06 12:19 | buy | 1.00 | eurusd | 1.48965 | 0.98965 | 1.49115 | 2009.11.06 17:06 | 1.49115 | 0.00 | 0.00 | 0.00 | 150.00 |
| 12924244 | 2009.11.06 12:21 | buy | 1.00 | eurusd | 1.48958 | 0.98958 | 1.49108 | 2009.11.06 17:06 | 1.49108 | 0.00 | 0.00 | 0.00 | 150.00 |
| 12971709 | 2009.11.06 18:17 | buy | 1.00 | eurusd | 1.48738 | 0.98738 | 1.48888 | 2009.11.09 02:58 | 1.48888 | 0.00 | 0.00 | -1.10 | 150.00 |
| 13001194 | 2009.11.09 02:50 | buy | 1.00 | eurusd | 1.48851 | 0.98851 | 1.49001 | 2009.11.09 03:04 | 1.49001 | 0.00 | 0.00 | 0.00 | 150.00 |
| 13002724 | 2009.11.09 03:19 | buy | 1.00 | eurusd | 1.49047 | 0.99047 | 1.49197 | 2009.11.09 05:49 | 1.49197 | 0.00 | 0.00 | 0.00 | 150.00 |
| 13003323 | 2009.11.09 03:30 | buy | 1.00 | eurusd | 1.49032 | 0.99032 | 1.49182 | 2009.11.09 05:49 | 1.49182 | 0.00 | 0.00 | 0.00 | 150.00 |
| 13012155 | 2009.11.09 06:03 | buy | 1.00 | eurusd | 1.49228 | 0.99228 | 1.49378 | 2009.11.09 06:17 | 1.49378 | 0.00 | 0.00 | 0.00 | 150.00 |
| 13013648 | 2009.11.09 06:29 | buy | 1.00 | eurusd | 1.49396 | 0.99396 | 1.49546 | 2009.11.09 09:17 | 1.49546 | 0.00 | 0.00 | 0.00 | 150.00 |
| 13013947 | 2009.11.09 06:38 | buy | 1.00 | eurusd | 1.49358 | 0.99358 | 1.49508 | 2009.11.09 09:16 | 1.49508 | 0.00 | 0.00 | 0.00 | 150.00 |
| 13014154 | 2009.11.09 06:44 | buy | 1.00 | eurusd | 1.49336 | 0.99336 | 1.49486 | 2009.11.09 09:11 | 1.49486 | 0.00 | 0.00 | 0.00 | 150.00 |
| 13014381 | 2009.11.09 06:47 | buy | 1.00 | eurusd | 1.49324 | 0.99324 | 1.49474 | 2009.11.09 09:03 | 1.49474 | 0.00 | 0.00 | 0.00 | 150.00 |
| 13015743 | 2009.11.09 07:20 | buy | 1.00 | eurusd | 1.49360 | 0.99360 | 1.49510 | 2009.11.09 09:16 | 1.49510 | 0.00 | 0.00 | 0.00 | 150.00 |
| 13021621 | 2009.11.09 09:11 | buy | 1.00 | eurusd | 1.49464 | 0.99464 | 1.49614 | 2009.11.09 09:54 | 1.49614 | 0.00 | 0.00 | 0.00 | 150.00 |
| 13024921 | 2009.11.09 09:35 | buy | 1.00 | eurusd | 1.49528 | 0.99528 | 1.49678 | 2009.11.09 09:56 | 1.49678 | 0.00 | 0.00 | 0.00 | 150.00 |
| 13030994 | 2009.11.09 10:18 | buy | 1.00 | eurusd | 1.49763 | 0.99763 | 1.49913 | 2009.11.09 12:04 | 1.49913 | 0.00 | 0.00 | 0.00 | 150.00 |
| 13031185 | 2009.11.09 10:20 | buy | 1.00 | eurusd | 1.49737 | 0.99737 | 1.49887 | 2009.11.09 12:04 | 1.49887 | 0.00 | 0.00 | 0.00 | 150.00 |
| 13031731 | 2009.11.09 10:25 | buy | 1.00 | eurusd | 1.49656 | 0.99656 | 1.49806 | 2009.11.09 11:51 | 1.49806 | 0.00 | 0.00 | 0.00 | 150.00 |
| 13031963 | 2009.11.09 10:27 | buy | 1.00 | eurusd | 1.49651 | 0.99651 | 1.49801 | 2009.11.09 11:49 | 1.49801 | 0.00 | 0.00 | 0.00 | 150.00 |
| 13037935 | 2009.11.09 11:39 | buy | 1.00 | eurusd | 1.49668 | 0.99668 | 1.49818 | 2009.11.09 11:51 | 1.49818 | 0.00 | 0.00 | 0.00 | 150.00 |
| 13043835 | 2009.11.09 12:18 | buy | 1.00 | eurusd | 1.49936 | 0.99936 | 1.50086 | 2009.11.09 13:03 | 1.50086 | 0.00 | 0.00 | 0.00 | 150.00 |
| 13046710 | 2009.11.09 12:44 | buy | 1.00 | eurusd | 1.49973 | 0.99973 | 1.50123 | 2009.11.09 16:07 | 1.50123 | 0.00 | 0.00 | 0.00 | 150.00 |
| 13050191 | 2009.11.09 13:12 | buy | 1.00 | eurusd | 1.49993 | 0.99993 | 1.50143 | 2009.11.09 16:08 | 1.50143 | 0.00 | 0.00 | 0.00 | 150.00 |
| 13058941 | 2009.11.09 14:53 | buy | 1.00 | eurusd | 1.50012 | 1.00012 | 1.50162 | 2009.11.09 16:08 | 1.50162 | 0.00 | 0.00 | 0.00 | 150.00 |
| 13059839 | 2009.11.09 15:01 | buy | 1.00 | eurusd | 1.49955 | 0.99955 | 1.50105 | 2009.11.09 16:06 | 1.50105 | 0.00 | 0.00 | 0.00 | 150.00 |
| 13142906 | 2009.11.10 09:10 | buy | 1.00 | eurusd | 1.49945 | 0.99945 | 1.50095 | 2009.11.10 12:33 | 1.50095 | 0.00 | 0.00 | 0.00 | 150.00 |
| 13143440 | 2009.11.10 09:16 | buy | 1.00 | eurusd | 1.49913 | 0.99913 | 1.50063 | 2009.11.10 12:18 | 1.50063 | 0.00 | 0.00 | 0.00 | 150.00 |
| 13150209 | 2009.11.10 10:39 | buy | 1.00 | eurusd | 1.49789 | 0.99789 | 1.49939 | 2009.11.10 11:34 | 1.49939 | 0.00 | 0.00 | 0.00 | 150.00 |
| 13151902 | 2009.11.10 10:57 | buy | 1.00 | eurusd | 1.49891 | 0.99891 | 1.50041 | 2009.11.10 12:16 | 1.50041 | 0.00 | 0.00 | 0.00 | 150.00 |
| 13152685 | 2009.11.10 11:07 | buy | 1.00 | eurusd | 1.49851 | 0.99851 | 1.50001 | 2009.11.10 12:10 | 1.50001 | 0.00 | 0.00 | 0.00 | 150.00 |
| 13162623 | 2009.11.10 12:42 | buy | 1.00 | eurusd | 1.50126 | 1.00126 | 1.50276 | 2009.11.11 10:04 | 1.50276 | 0.00 | 0.00 | -1.10 | 150.00 |
| 13164289 | 2009.11.10 12:54 | buy | 1.00 | eurusd | 1.50086 | 1.00086 | 1.50236 | 2009.11.11 10:04 | 1.50236 | 0.00 | 0.00 | -1.10 | 150.00 |
| 13166509 | 2009.11.10 13:15 | buy | 1.00 | eurusd | 1.50075 | 1.00075 | 1.50225 | 2009.11.11 10:04 | 1.50225 | 0.00 | 0.00 | -1.10 | 150.00 |
| 13227614 | 2009.11.11 02:18 | buy | 1.00 | eurusd | 1.50013 | 1.00013 | 1.50163 | 2009.11.11 10:01 | 1.50163 | 0.00 | 0.00 | 0.00 | 150.00 |
| 13228140 | 2009.11.11 02:28 | buy | 1.00 | eurusd | 1.50048 | 1.00048 | 1.50198 | 2009.11.11 10:03 | 1.50198 | 0.00 | 0.00 | 0.00 | 150.00 |
| 13228419 | 2009.11.11 02:36 | buy | 1.00 | eurusd | 1.50022 | 1.00022 | 1.50172 | 2009.11.11 10:02 | 1.50172 | 0.00 | 0.00 | 0.00 | 150.00 |
| 13228486 | 2009.11.11 02:38 | buy | 1.00 | eurusd | 1.49995 | 0.99995 | 1.50145 | 2009.11.11 10:00 | 1.50145 | 0.00 | 0.00 | 0.00 | 150.00 |
| 13229696 | 2009.11.11 03:12 | buy | 1.00 | eurusd | 1.49954 | 0.99954 | 1.50104 | 2009.11.11 04:03 | 1.50104 | 0.00 | 0.00 | 0.00 | 150.00 |
| 13230828 | 2009.11.11 03:51 | buy | 1.00 | eurusd | 1.50000 | 1.00000 | 1.50150 | 2009.11.11 10:00 | 1.50150 | 0.00 | 0.00 | 0.00 | 150.00 |
| 13230956 | 2009.11.11 03:58 | buy | 1.00 | eurusd | 1.49988 | 0.99988 | 1.50138 | 2009.11.11 10:00 | 1.50138 | 0.00 | 0.00 | 0.00 | 150.00 |
| 13231765 | 2009.11.11 04:11 | buy | 1.00 | eurusd | 1.50059 | 1.00059 | 1.50209 | 2009.11.11 10:04 | 1.50209 | 0.00 | 0.00 | 0.00 | 150.00 |
| 13232042 | 2009.11.11 04:18 | buy | 1.00 | eurusd | 1.49960 | 0.99960 | 1.50110 | 2009.11.11 09:59 | 1.50110 | 0.00 | 0.00 | 0.00 | 150.00 |
| 13343614 | 2009.11.11 22:47 | buy | 1.00 | eurusd | 1.49784 | 0.99784 | 1.49934 | 2009.11.12 02:26 | 1.49934 | 0.00 | 0.00 | -3.30 | 150.00 |
| 13344244 | 2009.11.11 22:56 | buy | 1.00 | eurusd | 1.49803 | 0.99803 | 1.49953 | 2009.11.12 02:26 | 1.49953 | 0.00 | 0.00 | -3.30 | 150.00 |
| 13345387 | 2009.11.11 23:29 | buy | 1.00 | eurusd | 1.49821 | 0.99821 | 1.49971 | 2009.11.12 02:29 | 1.49971 | 0.00 | 0.00 | -3.30 | 150.00 |
| 13347416 | 2009.11.12 00:17 | buy | 1.00 | eurusd | 1.49840 | 0.99840 | 1.49990 | 2009.11.12 02:32 | 1.49990 | 0.00 | 0.00 | 0.00 | 150.00 |
| 13348336 | 2009.11.12 00:52 | buy | 1.00 | eurusd | 1.49856 | 0.99856 | 1.50006 | 2009.11.12 02:32 | 1.50006 | 0.00 | 0.00 | 0.00 | 150.00 |
| 13349358 | 2009.11.12 01:21 | buy | 1.00 | eurusd | 1.49862 | 0.99862 | 1.50012 | 2009.11.12 02:32 | 1.50012 | 0.00 | 0.00 | 0.00 | 150.00 |
| 13428511 | 2009.11.12 17:09 | sell | 1.00 | eurnzd | 2.0259 | 7.0259 | 2.0109 | 2009.11.13 11:28 | 2.0222 | 0.00 | 0.00 | 8.20 | 272.70 |
| 13431748 | 2009.11.12 17:22 | sell | 1.00 | eurnzd | 2.0250 | 7.0250 | 2.0100 | 2009.11.13 11:28 | 2.0222 | 0.00 | 0.00 | 8.20 | 206.37 |
| 13433914 | 2009.11.12 17:41 | sell | 1.00 | eurnzd | 2.0235 | 7.0235 | 2.0085 | 2009.11.13 11:28 | 2.0219 | 0.00 | 0.00 | 8.20 | 117.93 |
| 13434829 | 2009.11.12 17:48 | sell | 1.00 | eurnzd | 2.0239 | 7.0239 | 2.0089 | 2009.11.13 11:28 | 2.0220 | 0.00 | 0.00 | 8.20 | 140.04 |
| 13436238 | 2009.11.12 17:59 | sell | 1.00 | eurnzd | 2.0234 | 7.0234 | 2.0084 | 2009.11.13 11:28 | 2.0219 | 0.00 | 0.00 | 8.20 | 110.55 |
| 13452811 | 2009.11.12 21:23 | buy | 1.00 | eurusd | 1.48673 | 0.98673 | 1.48823 | 2009.11.13 09:17 | 1.48823 | 0.00 | 0.00 | -1.10 | 150.00 |
| 13453133 | 2009.11.12 21:32 | buy | 1.00 | eurusd | 1.48666 | 0.98666 | 1.48816 | 2009.11.13 09:07 | 1.48816 | 0.00 | 0.00 | -1.10 | 150.00 |
| 13467310 | 2009.11.13 02:39 | sell | 1.00 | eurnzd | 2.0240 | 7.0240 | 2.0090 | 2009.11.13 11:28 | 2.0220 | 0.00 | 0.00 | 0.00 | 147.41 |
| 13467639 | 2009.11.13 02:45 | sell | 1.00 | eurnzd | 2.0253 | 7.0253 | 2.0103 | 2009.11.13 11:27 | 2.0218 | 0.00 | 0.00 | 0.00 | 257.98 |
| 13473602 | 2009.11.13 06:04 | buy | 1.00 | eurusd | 1.48674 | 0.98674 | 1.48824 | 2009.11.13 09:17 | 1.48824 | 0.00 | 0.00 | 0.00 | 150.00 |
| 13480498 | 2009.11.13 07:08 | sell | 1.00 | eurnzd | 2.0257 | 7.0257 | 2.0107 | 2009.11.13 11:27 | 2.0216 | 0.00 | 0.00 | 0.00 | 302.20 |
| 13481630 | 2009.11.13 07:36 | sell | 1.00 | eurnzd | 2.0258 | 7.0258 | 2.0108 | 2009.11.13 11:28 | 2.0218 | 0.00 | 0.00 | 0.00 | 294.83 |
| 13483848 | 2009.11.13 08:22 | sell | 1.00 | eurnzd | 2.0258 | 7.0258 | 2.0108 | 2009.11.13 11:28 | 2.0219 | 0.00 | 0.00 | 0.00 | 287.46 |
| 13484762 | 2009.11.13 08:37 | sell | 1.00 | eurnzd | 2.0256 | 7.0256 | 2.0106 | 2009.11.13 11:28 | 2.0220 | 0.00 | 0.00 | 0.00 | 265.33 |
| 13485356 | 2009.11.13 08:46 | sell | 1.00 | eurnzd | 2.0256 | 7.0256 | 2.0106 | 2009.11.13 11:28 | 2.0222 | 0.00 | 0.00 | 0.00 | 250.59 |
| 13488441 | 2009.11.13 09:20 | sell | 1.00 | eurnzd | 2.0231 | 7.0231 | 2.0081 | 2009.11.13 11:29 | 2.0218 | 0.00 | 0.00 | 0.00 | 95.81 |
| 13491419 | 2009.11.13 10:02 | sell | 1.00 | eurnzd | 2.0247 | 7.0247 | 2.0097 | 2009.11.13 11:28 | 2.0219 | 0.00 | 0.00 | 0.00 | 206.36 |
| 13495235 | 2009.11.13 10:38 | sell | 1.00 | eurnzd | 2.0244 | 7.0244 | 2.0094 | 2009.11.13 11:28 | 2.0219 | 0.00 | 0.00 | 0.00 | 184.25 |
| 13495465 | 2009.11.13 10:41 | sell | 1.00 | eurnzd | 2.0244 | 7.0244 | 2.0094 | 2009.11.13 11:28 | 2.0219 | 0.00 | 0.00 | 0.00 | 184.25 |
| 13497555 | 2009.11.13 11:07 | sell | 1.00 | eurnzd | 2.0243 | 7.0243 | 2.0093 | 2009.11.13 11:28 | 2.0219 | 0.00 | 0.00 | 0.00 | 176.88 |
| 13498144 | 2009.11.13 11:14 | buy | 1.00 | eurusd | 1.48952 | 0.98952 | 1.49102 | 2009.11.13 19:06 | 1.49102 | 0.00 | 0.00 | 0.00 | 150.00 |
| 13499781 | 2009.11.13 11:31 | buy | 1.00 | eurusd | 1.48943 | 0.98943 | 1.49093 | 2009.11.13 19:06 | 1.49093 | 0.00 | 0.00 | 0.00 | 150.00 |
| 13546293 | 2009.11.13 18:47 | buy | 1.00 | eurusd | 1.48879 | 0.98879 | 1.49029 | 2009.11.13 19:04 | 1.49029 | 0.00 | 0.00 | 0.00 | 150.00 |
| 13546530 | 2009.11.13 18:50 | buy | 1.00 | eurusd | 1.48836 | 0.98836 | 1.48986 | 2009.11.13 19:04 | 1.48986 | 0.00 | 0.00 | 0.00 | 150.00 |
| 13551427 | 2009.11.13 19:45 | buy | 1.00 | eurusd | 1.49281 | 0.99281 | 1.49431 | 2009.11.16 01:52 | 1.49431 | 0.00 | 0.00 | -1.10 | 150.00 |
| 13551969 | 2009.11.13 19:51 | buy | 1.00 | eurusd | 1.49266 | 0.99266 | 1.49416 | 2009.11.16 01:51 | 1.49416 | 0.00 | 0.00 | -1.10 | 150.00 |
| 13552175 | 2009.11.13 19:54 | buy | 1.00 | eurusd | 1.49224 | 0.99224 | 1.49374 | 2009.11.16 01:32 | 1.49374 | 0.00 | 0.00 | -1.10 | 150.00 |
| 13568961 | 2009.11.16 00:38 | buy | 1.00 | eurusd | 1.49235 | 0.99235 | 1.49385 | 2009.11.16 01:32 | 1.49385 | 0.00 | 0.00 | 0.00 | 150.00 |
| 13571707 | 2009.11.16 01:42 | buy | 1.00 | eurusd | 1.49391 | 0.99391 | 1.49541 | 2009.11.16 01:59 | 1.49541 | 0.00 | 0.00 | 0.00 | 150.00 |
| 13573977 | 2009.11.16 02:13 | buy | 1.00 | eurusd | 1.49557 | 0.99557 | 1.49707 | 2009.11.16 06:34 | 1.49707 | 0.00 | 0.00 | 0.00 | 150.00 |
| 13574858 | 2009.11.16 02:27 | buy | 1.00 | eurusd | 1.49581 | 0.99581 | 1.49731 | 2009.11.16 08:41 | 1.49731 | 0.00 | 0.00 | 0.00 | 150.00 |
| 13575263 | 2009.11.16 02:31 | buy | 1.00 | eurusd | 1.49553 | 0.99553 | 1.49703 | 2009.11.16 06:34 | 1.49703 | 0.00 | 0.00 | 0.00 | 150.00 |
| 13594774 | 2009.11.16 07:34 | buy | 1.00 | eurusd | 1.49655 | 0.99655 | 1.49805 | 2009.11.16 09:20 | 1.49805 | 0.00 | 0.00 | 0.00 | 150.00 |
| 13595615 | 2009.11.16 07:55 | buy | 1.00 | eurusd | 1.49688 | 0.99688 | 1.49838 | 2009.11.16 09:21 | 1.49838 | 0.00 | 0.00 | 0.00 | 150.00 |
| 13596917 | 2009.11.16 08:16 | buy | 1.00 | eurusd | 1.49718 | 0.99718 | 1.49868 | 2009.11.16 09:21 | 1.49868 | 0.00 | 0.00 | 0.00 | 150.00 |
| 13597306 | 2009.11.16 08:26 | buy | 1.00 | eurusd | 1.49689 | 0.99689 | 1.49839 | 2009.11.16 09:21 | 1.49839 | 0.00 | 0.00 | 0.00 | 150.00 |
| 13599368 | 2009.11.16 09:02 | buy | 1.00 | eurusd | 1.49717 | 0.99717 | 1.49867 | 2009.11.16 09:21 | 1.49867 | 0.00 | 0.00 | 0.00 | 150.00 |
| 13602473 | 2009.11.16 09:32 | buy | 1.00 | eurusd | 1.49893 | 0.99893 | 1.50043 | 2009.11.16 21:08 | 1.50043 | 0.00 | 0.00 | 0.00 | 150.00 |
| 13603555 | 2009.11.16 09:43 | buy | 1.00 | eurusd | 1.49908 | 0.99908 | 1.50058 | 2009.11.16 21:09 | 1.50058 | 0.00 | 0.00 | 0.00 | 150.00 |
| 13604672 | 2009.11.16 09:56 | buy | 1.00 | eurusd | 1.49835 | 0.99835 | 1.49985 | 2009.11.16 21:05 | 1.49985 | 0.00 | 0.00 | 0.00 | 150.00 |
| 13615826 | 2009.11.16 11:30 | buy | 1.00 | eurusd | 1.49770 | 0.99770 | 1.49920 | 2009.11.16 21:04 | 1.49920 | 0.00 | 0.00 | 0.00 | 150.00 |
| 13616350 | 2009.11.16 11:35 | buy | 1.00 | eurusd | 1.49744 | 0.99744 | 1.49894 | 2009.11.16 21:03 | 1.49894 | 0.00 | 0.00 | 0.00 | 150.00 |
| 13648445 | 2009.11.16 16:13 | buy | 1.00 | eurusd | 1.49666 | 0.99666 | 1.49816 | 2009.11.16 17:12 | 1.49816 | 0.00 | 0.00 | 0.00 | 150.00 |
| 13649346 | 2009.11.16 16:21 | buy | 1.00 | eurusd | 1.49641 | 0.99641 | 1.49791 | 2009.11.16 16:57 | 1.49791 | 0.00 | 0.00 | 0.00 | 150.00 |
| 13696590 | 2009.11.16 23:15 | buy | 1.00 | eurusd | 1.49759 | 0.99759 | 1.49909 | 2009.11.17 02:04 | 1.49909 | 0.00 | 0.00 | -1.10 | 150.00 |
| 13803335 | 2009.11.17 17:02 | buy | 1.00 | eurusd | 1.48729 | 0.98729 | 1.48879 | 2009.11.18 02:16 | 1.48879 | 0.00 | 0.00 | -1.10 | 150.00 |
| 13830041 | 2009.11.17 20:30 | buy | 1.00 | eurusd | 1.48436 | 0.98436 | 1.48586 | 2009.11.17 20:42 | 1.48586 | 0.00 | 0.00 | 0.00 | 150.00 |
| 13833489 | 2009.11.17 21:02 | buy | 1.00 | eurusd | 1.48558 | 0.98558 | 1.48708 | 2009.11.17 22:32 | 1.48708 | 0.00 | 0.00 | 0.00 | 150.00 |
| 13835885 | 2009.11.17 21:51 | buy | 1.00 | eurusd | 1.48576 | 0.98576 | 1.48726 | 2009.11.17 22:51 | 1.48726 | 0.00 | 0.00 | 0.00 | 150.00 |
| 13836226 | 2009.11.17 21:59 | buy | 1.00 | eurusd | 1.48530 | 0.98530 | 1.48680 | 2009.11.17 22:30 | 1.48680 | 0.00 | 0.00 | 0.00 | 150.00 |
| 13838878 | 2009.11.17 22:41 | buy | 1.00 | eurusd | 1.48716 | 0.98716 | 1.48866 | 2009.11.18 02:14 | 1.48866 | 0.00 | 0.00 | -1.10 | 150.00 |
| 13839201 | 2009.11.17 22:49 | buy | 1.00 | eurusd | 1.48707 | 0.98707 | 1.48857 | 2009.11.18 02:13 | 1.48857 | 0.00 | 0.00 | -1.10 | 150.00 |
| 13839721 | 2009.11.17 22:59 | buy | 1.00 | eurusd | 1.48709 | 0.98709 | 1.48859 | 2009.11.18 02:13 | 1.48859 | 0.00 | 0.00 | -1.10 | 150.00 |
| 13841445 | 2009.11.17 23:55 | buy | 1.00 | eurusd | 1.48771 | 0.98771 | 1.48921 | 2009.11.18 07:50 | 1.48921 | 0.00 | 0.00 | -1.10 | 150.00 |
| 13842072 | 2009.11.18 00:11 | buy | 1.00 | eurusd | 1.48729 | 0.98729 | 1.48879 | 2009.11.18 02:16 | 1.48879 | 0.00 | 0.00 | 0.00 | 150.00 |
| 13846777 | 2009.11.18 02:33 | buy | 1.00 | eurusd | 1.48808 | 0.98808 | 1.48958 | 2009.11.18 08:59 | 1.48958 | 0.00 | 0.00 | 0.00 | 150.00 |
| 13847784 | 2009.11.18 03:07 | buy | 1.00 | eurusd | 1.48863 | 0.98863 | 1.49013 | 2009.11.18 09:01 | 1.49013 | 0.00 | 0.00 | 0.00 | 150.00 |
| 13850762 | 2009.11.18 04:31 | buy | 1.00 | eurusd | 1.48844 | 0.98844 | 1.48994 | 2009.11.18 09:01 | 1.48994 | 0.00 | 0.00 | 0.00 | 150.00 |
| 13851037 | 2009.11.18 04:51 | buy | 1.00 | eurusd | 1.48793 | 0.98793 | 1.48943 | 2009.11.18 08:48 | 1.48943 | 0.00 | 0.00 | 0.00 | 150.00 |
| 13851039 | 2009.11.18 04:51 | buy | 1.00 | eurusd | 1.48783 | 0.98783 | 1.48933 | 2009.11.18 07:51 | 1.48933 | 0.00 | 0.00 | 0.00 | 150.00 |
| 13872797 | 2009.11.18 10:19 | buy | 1.00 | eurusd | 1.49030 | 0.99030 | 1.49180 | 2009.11.18 10:38 | 1.49180 | 0.00 | 0.00 | 0.00 | 150.00 |
| 13876755 | 2009.11.18 10:59 | buy | 1.00 | eurusd | 1.49243 | 0.99243 | 1.49393 | 2009.11.18 11:38 | 1.49393 | 0.00 | 0.00 | 0.00 | 150.00 |
| 13877689 | 2009.11.18 11:09 | buy | 1.00 | eurusd | 1.49175 | 0.99175 | 1.49325 | 2009.11.18 11:34 | 1.49325 | 0.00 | 0.00 | 0.00 | 150.00 |
| 13884328 | 2009.11.18 12:09 | buy | 1.00 | eurusd | 1.49474 | 0.99474 | 1.49624 | 2009.11.18 13:26 | 1.49624 | 0.00 | 0.00 | 0.00 | 150.00 |
| 13885576 | 2009.11.18 12:19 | buy | 1.00 | eurusd | 1.49476 | 0.99476 | 1.49626 | 2009.11.18 13:26 | 1.49626 | 0.00 | 0.00 | 0.00 | 150.00 |
| 13891284 | 2009.11.18 13:12 | buy | 1.00 | eurusd | 1.49530 | 0.99530 | 1.49680 | 2009.11.18 13:27 | 1.49680 | 0.00 | 0.00 | 0.00 | 150.00 |
| 13891630 | 2009.11.18 13:17 | buy | 1.00 | eurusd | 1.49517 | 0.99517 | 1.49667 | 2009.11.18 13:26 | 1.49667 | 0.00 | 0.00 | 0.00 | 150.00 |
| 13891871 | 2009.11.18 13:23 | buy | 1.00 | eurusd | 1.49503 | 0.99503 | 1.49653 | 2009.11.18 13:26 | 1.49653 | 0.00 | 0.00 | 0.00 | 150.00 |
| 13894273 | 2009.11.18 13:45 | buy | 1.00 | eurusd | 1.49660 | 0.99660 | 1.49810 | 2009.11.18 18:02 | 1.49810 | 0.00 | 0.00 | 0.00 | 150.00 |
| 13894926 | 2009.11.18 13:52 | buy | 1.00 | eurusd | 1.49619 | 0.99619 | 1.49769 | 2009.11.18 16:24 | 1.49769 | 0.00 | 0.00 | 0.00 | 150.00 |
| 13899440 | 2009.11.18 14:40 | buy | 1.00 | eurusd | 1.49624 | 0.99624 | 1.49774 | 2009.11.18 18:02 | 1.49774 | 0.00 | 0.00 | 0.00 | 150.00 |
| 13900062 | 2009.11.18 14:46 | buy | 1.00 | eurusd | 1.49623 | 0.99623 | 1.49773 | 2009.11.18 18:02 | 1.49773 | 0.00 | 0.00 | 0.00 | 150.00 |
| 13900808 | 2009.11.18 14:54 | buy | 1.00 | eurusd | 1.49579 | 0.99579 | 1.49729 | 2009.11.18 16:22 | 1.49729 | 0.00 | 0.00 | 0.00 | 150.00 |
| 13902903 | 2009.11.18 15:17 | buy | 1.00 | eurusd | 1.49550 | 0.99550 | 1.49700 | 2009.11.18 16:18 | 1.49700 | 0.00 | 0.00 | 0.00 | 150.00 |
| 13928654 | 2009.11.18 19:06 | buy | 1.00 | eurusd | 1.49810 | 0.99810 | 1.49960 | 2009.11.23 16:10 | 1.49960 | 0.00 | 0.00 | -5.50 | 150.00 |
| 13943761 | 2009.11.18 23:27 | buy | 1.00 | eurusd | 1.49648 | 0.99648 | 1.49798 | 2009.11.23 10:26 | 1.49798 | 0.00 | 0.00 | -5.50 | 150.00 |
| 13944152 | 2009.11.18 23:42 | buy | 1.00 | eurusd | 1.49636 | 0.99636 | 1.49786 | 2009.11.23 10:23 | 1.49786 | 0.00 | 0.00 | -5.50 | 150.00 |
| 13947462 | 2009.11.19 01:27 | buy | 1.00 | eurusd | 1.49604 | 0.99604 | 1.49754 | 2009.11.23 10:08 | 1.49754 | 0.00 | 0.00 | -2.20 | 150.00 |
